Understanding Evony Generals: Skills, Troop Types, and Roles
Generals are a crucial component of Evony: The King’s Return, significantly impacting both combat and city management. Each general comes with unique strengths and abilities, making it vital to understand their skills to leverage them effectively. The table below organizes generals by their primary troop types and their roles, such as Ground, Mounted, Ranged, or Siege, and whether they are focused on Attack or Defense.
Mastering the use of generals will enable you to dominate in battles, safeguard your city, and accelerate your progress in the game.
General Name | General Category | Mounted | Archers | Siege | Defense | Attack | Resource | Drops | Speed |
---|---|---|---|---|---|---|---|---|---|
Abd al-Rahman I | Epic [abd-al-rahman-i] | ✔ | |||||||
Aethelflaed | Epic [aethelflaed] | ✔ | ✔ | ✔ | |||||
Alessandra | Legendary [alessandra] | ✔ | |||||||
Alexander Nevsky | Legendary [alexander-nevsky] | ✔ | ✔ | ||||||
Alexander Suvorov | Legendary [alexander-suvorov] | ✔ | |||||||
Alexander the Great | Epic [alexander-the-great] | ✔ | |||||||
Alfred the Great | Legendary [alfred-the-great] | ✔ | |||||||
Amir Timur | Epic [amir-timur] | ✔ | |||||||
Amr ibn al-As | Epic [amr-ibn-al-as] | ✔ | |||||||
Andrew Jackson | Legendary [andrew-jackson] | ✔ | |||||||
Antara | Legendary [antara] | ✔ | |||||||
Arminius | Epic [arminius] | ✔ | |||||||
Ashoka | Epic [ashoka] | ✔ | ✔ | ||||||
Askia Muhammad I | Epic [askia-muhammad-i] | ✔ | ✔ | ||||||
Attila | Legendary [attila] | ✔ | |||||||
Baibars | Epic [baibars] | ✔ | |||||||
Baldwin IV | Epic [baldwin-iv] | ✔ | |||||||
Ban Chao | Epic [ban-chao] | ✔ | |||||||
Barbarossa | Epic [barbarossa] | ✔ | ✔ | ||||||
Basil II | Legendary [basil-ii] | ✔ | ✔ | ||||||
Belisarius | Epic [belisarius] | ✔ | |||||||
Bertrand du Guesclin | Epic [bertrand-du-guesclin] | ✔ | ✔ | ||||||
Caesar | Epic [caesar] | ✔ | ✔ | ✔ | |||||
Carus | Legendary [carus] | ✔ | ✔ | ||||||
Casimir Pulaski | Epic [casimir-pulaski] | ✔ | |||||||
Catherine II | Legendary [catherine-ii] | ✔ | |||||||
Charles Martel | Legendary [charles-martel] | ✔ | |||||||
Charles the Great | Epic [charles-the-great] | ✔ | |||||||
Cleopatra | Epic [cleopatra] | ✔ | |||||||
Cnut the Great | Epic [cnut-the-great] | ✔ | |||||||
Constance I | Legendary [constance-i] | ✔ | |||||||
Constantine the Great | Epic [constantine-the-great] | ✔ | |||||||
Cyrus the Great | Legendary [cyrus-the-great] | ✔ | ✔ | ✔ | |||||
Darius I | Epic [darius-i] | ✔ | |||||||
David Farragut | Epic [david-farragut] | ✔ | |||||||
Dmitry | Legendary [dmitry] | ✔ | |||||||
Edward the Black Prince | Epic [edward-the-black-prince] | ✔ | |||||||
El Cid | Epic [el-cid] | ✔ | ✔ | ||||||
Elektra | Legendary [elektra] | ✔ | ✔ | ✔ | |||||
Elise | Legendary [elise] | ✔ | |||||||
Elizabeth I | Legendary [elizabeth-i] | ✔ | ✔ | ||||||
Emperor Qin Shihuang | Legendary [emperor-qin-shihuang] | ✔ | |||||||
Empress Dowager Cixi | Epic [empress-dowager-cixi] | ✔ | |||||||
Empress Wu | Epic [empress-wu] | ✔ | |||||||
Epaminondas | Legendary [epaminondas] | ✔ | ✔ | ||||||
Eulji Mundeok | Legendary [eulji-mundeok] | ✔ | |||||||
Flavius Aetius | Epic [flavius-aetius] | ✔ | |||||||
Frederick the Great | Epic [frederick-the-great] | ✔ | |||||||
Gaius Marius | Legendary [gaius-marius] | ✔ | |||||||
Gaius Octavius | Epic [gaius-octavius] | ✔ | ✔ | ||||||
Genghis Khan | Legendary [genghis-khan] | ✔ | ✔ | ||||||
George A. Custer | Legendary [george-a.-custer] | ✔ | ✔ | ||||||
George Dewey | Epic [george-dewey] | ✔ | ✔ | ✔ | |||||
Gnarr | Legendary [gnarr] | ✔ | ✔ | ||||||
Guan Yu | Legendary [guan-yu] | ✔ | ✔ | ||||||
Gustavus Adolphus | Legendary [gustavus-adolphus] | ✔ | ✔ | ||||||
Gwanggaeto the Great | Legendary [gwanggaeto-the-great] | ✔ | ✔ | ||||||
Gwon Ryul | Epic [gwon-ryul] | ✔ | |||||||
Hamilcar Barca | Epic [hamilcar-barca] | ✔ | |||||||
Hammurabi | Epic [hammurabi] | ✔ | |||||||
Han Xin | Epic [han-xin] | ✔ | |||||||
Hannibal | Legendary [hannibal] | ✔ | ✔ | ||||||
Harald | Legendary [harald] | ✔ | |||||||
Harald III | Epic [harald-iii] | ✔ | ✔ | ||||||
Harun al-Rashid | Epic [harun-al-rashid] | ✔ | |||||||
Henry V | Epic [henry-v] | ✔ | |||||||
Hernando Cortes | Epic [hernando-cortes] | ✔ | ✔ | ||||||
Himiko | Epic [himiko] | ✔ | |||||||
Honda Tadakatsu | Epic [honda-tadakatsu] | ✔ | |||||||
Hua Mulan | Epic [hua-mulan] | ✔ | ✔ | ||||||
Huo Qubing | Legendary [huo-qubing] | ✔ | ✔ | ||||||
Ii Naomasa | Epic [ii-naomasa] | ✔ | |||||||
Isabella I | Legendary [isabella-i] | ✔ | ✔ | ||||||
Ivan IV | Legendary [ivan-iv] | ✔ | |||||||
Jadwiga | Epic [jadwiga] | ✔ | ✔ | ||||||
James Bowie | Epic [james-bowie] | ✔ | ✔ | ✔ | |||||
James Conrad | Legendary [james-conrad] | ✔ | ✔ | ||||||
Jefferson | Epic [jefferson] | ✔ | |||||||
Jester | Epic [jester] | ✔ | |||||||
Jin Yuxin | Epic [jin-yuxin] | ✔ | |||||||
Joan of Arc | Epic [joan-of-arc] | ✔ | |||||||
John Buford | Epic [john-buford] | ✔ | ✔ | ✔ | |||||
John I of Portugal | Epic [john-i-of-portugal] | ✔ | |||||||
John Paul Jones | Legendary [john-paul-jones] | ||||||||
Joseph E. Johnston | Epic [joseph-e.-johnston] | ✔ | ✔ | ✔ | |||||
Jumong | Legendary [jumong] | ✔ | |||||||
Khalid | Epic [khalid] | ✔ | |||||||
Kim Si-min | Epic [kim-si-min] | ✔ | |||||||
King Arthur | Epic [king-arthur] | ✔ | |||||||
King Sejong | Epic [king-sejong] | ✔ | |||||||
Kusunoki Masashige | Epic [kusunoki-masashige] | ✔ | ✔ | ||||||
Leo III | Epic [leo-iii] | ✔ | ✔ | ✔ | |||||
Leonidas I | Epic [leonidas-i] | ✔ | ✔ | ||||||
Li Jing | Legendary [li-jing] | ✔ | ✔ | ||||||
Li Shimin | Legendary [li-shimin] | ✔ | ✔ | ||||||
Lincoln | Epic [lincoln] | ✔ | |||||||
Lu Ban | Epic [lu-ban] | ✔ | |||||||
Ludwig | Legendary [ludwig] | ✔ | |||||||
Ly Thuong Kiet | Epic [ly-thuong-kiet] | ✔ | ✔ | ||||||
Lysander | Legendary [lysander] | ✔ | ✔ | ||||||
Maeda Toshiie | Epic [maeda-toshiie] | ✔ | ✔ | ||||||
Mansa Musa | Epic [mansa-musa] | ✔ | |||||||
Margaret I | Epic [margaret-i] | ✔ | |||||||
Martinus | Epic [martinus] | ✔ | ✔ | ||||||
Matthias I | Legendary [matthias-i] | ✔ | ✔ | ||||||
Maurice of Nassau | Epic [maurice-of-nassau] | ✔ | ✔ | ||||||
Maximilian I | Epic [maximilian-i] | ✔ | ✔ | ||||||
Mehmed II | Legendary [mehmed-ii] | ✔ | ✔ | ||||||
Menshikov | Epic [menshikov] | ✔ | |||||||
Mikhail Kutuzov | Epic [mikhail-kutuzov] | ✔ | |||||||
Minamoto no Yoshitsune | Epic [minamoto-no-yoshitsune] | ✔ | |||||||
Miyamoto Musashi | Epic [miyamoto-musashi] | ✔ | |||||||
Mordred | Epic [mordred] | ✔ | ✔ | ||||||
Napoleon | Legendary [napoleon] | ✔ | ✔ | ||||||
Nathanael Greene | Epic [nathanael-greene] | ✔ | |||||||
Nero | Epic [nero] | ✔ | |||||||
Nordic Barbarian King | Epic [nordic-barbarian-king] | ✔ | |||||||
Oda Nobunaga | Epic [oda-nobunaga] | ✔ | |||||||
Oda Oichi | Epic [oda-oichi] | ✔ | ✔ | ✔ | |||||
Oleg of Novgorod | Epic [oleg-of-novgorod] | ✔ | |||||||
Otto the Great | Epic [otto-the-great] | ✔ | ✔ | ||||||
Peter the Great | Epic [peter-the-great] | ✔ | |||||||
Petronas | Epic [petronas] | ✔ | ✔ | ||||||
Phillip II | Legendary [phillip-ii] | ✔ | ✔ | ||||||
Pompey | Epic [pompey] | ✔ | |||||||
Prince Eugene | Epic [prince-eugene] | ✔ | ✔ | ||||||
Prince Rhaegar | Epic [prince-rhaegar] | ✔ | ✔ | ||||||
Princess Kaguya | Legendary [princess-kaguya] | ✔ | ✔ | ||||||
Princess Lucy | Epic [princess-lucy] | ✔ | |||||||
Queen Boudica | Epic [queen-boudica] | ✔ | ✔ | ||||||
Queen Jindeok | Epic [queen-jindeok] | ✔ | |||||||
Queen Victoria | Epic [queen-victoria] | ✔ | |||||||
Raged King | Epic [raged-king] | ✔ | ✔ | ||||||
Ramesses II | Epic [ramesses-ii] | ✔ | ✔ | ||||||
Richard the Lionheart | Epic [richard-the-lionheart] | ✔ | ✔ | ||||||
Robert Guiscard | Epic [robert-guiscard] | ✔ | ✔ | ||||||
Robert Lee | Epic [robert-lee] | ✔ | |||||||
Robert the Bruce | Epic [robert-the-bruce] | ✔ | ✔ | ✔ | |||||
Roland | Legendary [roland] | ✔ | ✔ | ||||||
Saladin | Epic [saladin] | ✔ | |||||||
Sanada Yukimura | Epic [sanada-yukimura] | ✔ | ✔ | ||||||
Scipio Africanus | Legendary [scipio-africanus] | ✔ | |||||||
Seleucus I | Epic [seleucus-i] | ✔ | |||||||
Septimius Severus | Epic [septimius-severus] | ✔ | |||||||
Shajar al-Durr | Epic [shajar-al-durr] | ✔ | ✔ | ||||||
Sherman | Epic [sherman] | ✔ | ✔ | ||||||
Shimazu Yoshihiro | Epic [shimazu-yoshihiro] | ✔ | |||||||
Simeon the Great | Legendary [simeon-the-great] | ✔ | ✔ | ||||||
Skanderbeg | Epic [skanderbeg] | ✔ | |||||||
Spartacus | Epic [spartacus] | ✔ | |||||||
Stilicho | Epic [stilicho] | ✔ | |||||||
Suleiman the Magnificent | Epic [suleiman-the-magnificent] | ✔ | |||||||
Sulla | Legendary [sulla] | ✔ | |||||||
Surena | Epic [surena] | ✔ | |||||||
Tachibana Muneshige | Epic [tachibana-muneshige] | ✔ | |||||||
Takeda Shingen | Legendary [takeda-shingen] | ✔ | ✔ | ||||||
Tariq ibn Ziyad | Epic [tariq-ibn-ziyad] | ✔ | |||||||
Theodora | Epic [theodora] | ✔ | ✔ | ✔ | |||||
Thomas Jackson | Epic [thomas-jackson] | ✔ | ✔ | ||||||
Thutmose III | Legendary [thutmose-iii] | ✔ | ✔ | ||||||
Tokugawa Ieyasu | Epic [tokugawa-ieyasu] | ✔ | |||||||
Tomyris | Legendary [tomyris] | ✔ | ✔ | ||||||
Toyotomi Hideyori | Epic [toyotomi-hideyori] | ✔ | |||||||
Toyotomi Hideyoshi | Epic [toyotomi-hideyoshi] | ✔ | |||||||
Trajan | Epic [trajan] | ✔ | |||||||
Trần Hưng Đạo | Epic [trần-hưng-Đạo] | ✔ | ✔ | ||||||
Uesugi Kenshin | Epic [uesugi-kenshin] | ✔ | |||||||
Ulysses S. Grant | Legendary [ulysses-s.-grant] | ✔ | ✔ | ✔ | |||||
Undead General | Epic [undead-general] | ✔ | |||||||
Vlad al III | Epic [vlad-al-iii] | ✔ | |||||||
Vladimir the Great | Epic [vladimir-the-great] | ✔ | |||||||
Washington | Epic [washington] | ✔ | |||||||
Wei Qing | Legendary [wei-qing] | ✔ | ✔ | ✔ | |||||
William Wallace | Epic [william-wallace] | ✔ | |||||||
Winfield Scott | Epic [winfield-scott] | ✔ | ✔ | ||||||
Xiang Yu | Epic [xiang-yu] | ✔ | |||||||
Yeon Gaesomun | Epic [yeon-gaesomun] | ✔ | |||||||
Yermak | Epic [yermak] | ✔ | |||||||
Yi Song-gye | Epic [yi-song-gye] | ✔ | ✔ | ||||||
Yi Sun-sin | Epic [yi-sun-sin] | ✔ | ✔ | ✔ | |||||
Yodo dono | Epic [yodo-dono] | ✔ | |||||||
Yue Fei | Legendary [yue-fei] | ✔ | ✔ | ||||||
Zachary Taylor | Epic [zachary-taylor] | ✔ | ✔ | ✔ | |||||
Zhang Liang | Epic [zhang-liang] | ✔ | |||||||
Zhao Yun | Legendary [zhao-yun] | ✔ | ✔ | ||||||
Zhuge Liang | Epic [zhuge-liang] | ✔ |
Key General Categories
1. Mounted Generals
Mounted generals are experts in leading cavalry, which are among the most powerful units in the game. They typically boost mounted troop attack, march speed, and HP, making them ideal for swift and decisive assaults. Famous mounted generals include Attila and Genghis Khan.
2. Archer Generals
Archer generals excel in commanding ranged units, which deliver damage from a distance. These generals enhance ranged troop attack and defense, making them indispensable in battles where long-range firepower is crucial. Renowned archer generals include Andrew Jackson and Elektra.
3. Siege Generals
Siege generals lead siege machines, units designed to demolish enemy fortifications. They come with bonuses that increase siege machine attack and HP, making them essential for large-scale sieges and PvP encounters. Notable siege generals are Alexander Suvorov and Ramesses II.
4. Defense-Focused Generals
Defense generals specialize in fortifying your city’s defenses. They boost the effectiveness of walls, troops, and traps, making them critical during Killing Events (KE) or enemy raids. Top defense generals include Ashoka and George Dewey.
5. Attack-Focused Generals
Attack generals are geared toward maximizing your offensive capabilities. They increase your troops' damage output, making them invaluable in both PvP and PvE scenarios. Examples of powerful attack generals include El Cid and Caesar.
General Categories Table Explanation
The table above provides a comprehensive overview of key generals in Evony, categorized by their troop type specialization and combat role. Here’s what each column represents:
- General Name: The in-game name of the general.
- General Category: Indicates whether the general is Epic or Legendary. Legendary generals are generally stronger and rarer.
- Mounted, Archers, Siege: Shows which troop type the general is best suited to lead.
- Defense: A checkmark here indicates the general is strong in defending your city.
- Attack: A checkmark in this column means the general excels at offensive operations.
- Comments: Additional notes or details about the general (currently left blank).
Use this table to identify the generals that best fit your strategic needs, whether for commanding cavalry, leading archers, or fortifying your city’s defenses. The right mix of generals will give you a significant advantage in all areas of the game.
Using Generals Effectively
To maximize your generals' potential, tailor their roles to their strengths. Here are some practical tips:
- Mounted Generals: Deploy mounted generals for fast, powerful attacks, especially in PvP battles or monster hunts.
- Archer Generals: Use archer generals in ranged combat to exploit their distance advantage and firepower.
- Siege Generals: Assign siege generals to large-scale assaults against enemy cities or heavily fortified targets.
- Defense Generals: Position defense generals in your city to strengthen your fortifications during critical events or enemy attacks.
- Attack Generals: Utilize attack-focused generals to boost your damage in both player and monster battles.