Spiritual Beasts: Complete Guide and Buffs for Evony
Spiritual Beasts in Evony are powerful support entities that enhance the abilities of generals they are assigned to. Each beast specializes in a specific troop type or strategy, making them invaluable for both PvP battles and city defense. This guide provides an overview of all Spiritual Beasts, their buffs, and their optimal uses in Evony gameplay.
What Are Spiritual Beasts?
Spiritual Beasts are gear-like entities in Evony that provide substantial buffs to generals, boosting their troop-specific capabilities, march speed, and other critical stats. With 11 distinct beasts available, each one is tailored to a specific role, ensuring a strategic advantage in various scenarios.
Types of Spiritual Beasts and Their Buffs
Below is a summary of the Spiritual Beasts available in Evony and their respective buffs when trained to the maximum level (Lv20, Quality Red):
Spiritual Beast | Primary Buff | Secondary Buffs |
---|---|---|
Thunder Scorpion | Ranged Troop Attack +52% | Defense +52%, HP +52%, March Speed +52% |
Bird of Hurricane | Mounted Troop Attack +52% | Defense +52%, HP +52%, Double Items Drop Rate +26% |
Lord of Lava | Ground Troop Attack +52% | Defense +52%, HP +52%, Troop Load +52% |
Behemoth King | Siege Machine Attack +52% | Defense +52%, HP +52%, March Size Capacity +26% |
Pegasus | Marching Mounted Troop Attack +78% | Ground Troop HP +78%, Enemy Ground Troop HP -52%, March Size Capacity +26% |
Nine-tailed Fox | Ranged Troop Attack +78% | Siege Machine Attack +78%, Enemy Mounted Troop HP -52%, March Size Capacity +26% |
Siren | Ground Troop Attack +104% | Mounted Troop HP +104%, Enemy Ranged Troop Attack -52%, Marching Ground Troop HP +52% |
Kong | Marching Ranged Troop Attack +104% | Attacking Ranged & Siege Machine HP +104%, Enemy Mounted Troop Defense -52%, March Size Capacity +26% |
Burning Godzilla | In-City Ground Troop Attack +130% | Ground & Mounted Troop HP +130%, Enemy Ranged Troop Defense -52%, Archer Tower Attack +130% |
Chiron | Mounted Troop Attack +104% | Ground Troop Defense +104%, Enemy Ground Troop Attack -52%, Mounted Troop Defense +52% |
Thunderbird | Marching Siege Machine Attack +78% | Siege & Ranged Defense +104%, Enemy Ground Troop Defense -52%, Ranged Troop HP +78% |
Chimera | Marching Ground Troop Attack +130% | Mounted Troop Defense +104%, Enemy Siege Defense -52%, Ground Troop Defense +52% |
Nandi | In-City Ground Troop HP +130% | Ranged/Siege Attack +104%, Enemy Ground Troop HP -52%, Ranged Troop HP +52% |
Hati | Mounted Troop Defense +104% | Ground Troop Attack +104%, Enemy Ground Troop Defense -52%, Enemy Mounted Troop Attack -104% |
Best Practices for Using Spiritual Beasts
Each Spiritual Beast excels in specific scenarios. Assign them to generals based on their troop type focus and the strategies you wish to employ. For example:
- Thunder Scorpion: Ideal for ranged troop generals in PvP battles.
- Bird of Hurricane: Perfect for mounted troop generals, especially for farming monsters.
- Lord of Lava: Suited for ground troop generals focusing on load capacity and survivability.
- Pegasus: A hybrid choice for mounted and ground troop debuff strategies.
For a more detailed breakdown, visit the individual pages for each Spiritual Beast.
Explore Each Spiritual Beast
Click on any of the Spiritual Beast links above to learn more about their unique buffs, talents, and strategies for maximizing their impact in Evony.